<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Frame Breaker Breaks Google Images?</title>
	<atom:link href="http://www.widgettwalls.com/2007/11/08/frame-breaker-google-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.widgettwalls.com/2007/11/08/frame-breaker-google-images/</link>
	<description>Fresh from my brain pan to the breakfast tables of the world.</description>
	<lastBuildDate>Sun, 06 Nov 2011 08:57:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Widge</title>
		<link>http://www.widgettwalls.com/2007/11/08/frame-breaker-google-images/comment-page-1/#comment-77481</link>
		<dc:creator>Widge</dc:creator>
		<pubDate>Wed, 18 May 2011 21:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.widgettwalls.com/2007/11/08/frame-breaker-google-images/#comment-77481</guid>
		<description>Angie &amp; Stephan: No...I think my second theory was correct.  By breaking the frame, it&#039;s counted as something else.  And plenty of other sites break frame on it, so I don&#039;t think Theory #1 holds any water.  Thanks for the comments, guys.</description>
		<content:encoded><![CDATA[<p>Angie &#038; Stephan: No&#8230;I think my second theory was correct.  By breaking the frame, it&#039;s counted as something else.  And plenty of other sites break frame on it, so I don&#039;t think Theory #1 holds any water.  Thanks for the comments, guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan</title>
		<link>http://www.widgettwalls.com/2007/11/08/frame-breaker-google-images/comment-page-1/#comment-77480</link>
		<dc:creator>Stephan</dc:creator>
		<pubDate>Wed, 18 May 2011 20:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.widgettwalls.com/2007/11/08/frame-breaker-google-images/#comment-77480</guid>
		<description>That&#039;s a good question Angie. I would also like to know. Did you notice an increase in the amount of Direct Traffic?</description>
		<content:encoded><![CDATA[<p>That&#039;s a good question Angie. I would also like to know. Did you notice an increase in the amount of Direct Traffic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angie</title>
		<link>http://www.widgettwalls.com/2007/11/08/frame-breaker-google-images/comment-page-1/#comment-61025</link>
		<dc:creator>angie</dc:creator>
		<pubDate>Fri, 06 Jun 2008 18:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.widgettwalls.com/2007/11/08/frame-breaker-google-images/#comment-61025</guid>
		<description>Curious if taking off the Frame Breaker fixed things for you. Also, did you happen to get a spike in &quot;Direct&quot; traffic while the frame breaker was live?</description>
		<content:encoded><![CDATA[<p>Curious if taking off the Frame Breaker fixed things for you. Also, did you happen to get a spike in &#034;Direct&#034; traffic while the frame breaker was live?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

